![]() |
|
81 models of Medabots so far
| Thing |
Cost |
| Medal Watch | $ 25.000 |
| Thin Path | $ 100.000 |
| Medal | $200,000 |
| Armor | Varies |
Medal Watch : Allows you to teleport your Medabot to the battle field for a Robattle or any body parts you have. Can contain your metal (if you only have 1).
Thin Path : The body and muscles of your Medabot. One of the most
important part. Male or Female type.

Medal : This is the brain of your Medabot the stronger the Metal is the more powerful your Medabot is.
Types of Medals :
| Type | Medaforce | Description of the medaforce |
| ? | Question | Scatters bombs in certain range |
| Alien | Random Change | Randomly activate medaforce |
| Bat | ||
| Bear | Giga Break | Increase power of attack parts |
| Chameleon | ||
| Devil | Demolition | Give great damage to defenseless enemy |
| Ghost | Confusion | Confuse the opponent |
| Kabuto | Barrage | Attack with powerful guided missile |
| Knight | ||
| Kuwagata | Vertical Line | Great damage with shock wave |
| Mermaid | All Recovery | Recover all parts of self and allies |
| Monkey | Plus Counter | Recover repetitions remaining for head |
| Ninja | ||
| Phoenix | Meltian | Causes continual damage |
| Queen | ||
| Rabbit | ||
| Racoon | ||
| Rat | ||
| Spider | Double Trap | Sets a trap against attacks |
| Tortoise | ||
| Unicorn | Power Drain | Recover amount of damage dealt by enemy |
Levels of Medals :
| Beginner | Rookie | Champion | Ultimate | Mega | Master | Extreme | Hyper | Rare |
| Level 1 | Level 10 | Level 20 | Level 30 | Level 40 | Level 50 | Level 60 | Level 80 | Level 100 |
| Can summon the medaforce. |
Battle match : Regular match, loser doesn't lose anything. It's mainly to raise your Medabot's stats.
Submission match : The one who lose must submit a piece of his Medabot to his opponent.
Medal match : The loser must submit is leader Medabot's medal to his opponent.
With the parts you have collected by winning matches, you can build new Medabots.
Starting stats :
| Level | 1 | |
| PW | DF | |
| Head | 5 | 10 |
| Right arm | 5 | 10 |
| Left arm | 5 | 10 |
| Leg | 5 | 10 |
| EXP | 0 |
Medabots DF replaces HP and there is no BP.
Special Technic :
Power Leash : The leader Medabot stands still and send his power to other Medabots of his team.
| Name | - | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Name | |
| PRICE |
| Agadama | TAN - 20114 | Racoon - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Hand to Hand Combat | |
| $ 100.000 |
| Air-Ptera | PTL - 162012 | Pterodactyl - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Bomb Attack | |
| $ 100.000 |
| Aquamar | MRN - 131814 | Marine - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Aqua Attack | |
| $ 100.000 |
| Attack-Tyrano | TIR - 209818 | Tyrannosaur - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Laser | |
| $ 100.000 |
| Aviking | KNG - 11147 | Racoon - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Tail Attack Homing Torpedoes |
|
| $ 100.000 |
| Babbyblu | - | - Type |
| Head Part: | Fracture (Seal medaforce for a length of time) |
|
| Right Arm Part: | Past Touch (Confuse the opponent) |
|
| Left Arm Part: | Past Feel (Increase speed of movement) |
|
| Leg Part: | Umbilical | |
| Special Attack | Force Field Lasers |
|
| $ 500.000 |
| Banisher | BAN - 2114 | Ban - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Strong Appearance | |
| $ 100.000 |
| Belzelga | DVL - 42212-2 | Devil - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Punch | |
| $ 250.000 |
| Blackram | DVL - 42212 | Devil - Type |
![]() |
||
| Head Part: | Helmet (Revive broken parts) |
|
| Right Arm Part: | Helmight (Sacrifice parts to cause great damage) |
|
| Left Arm Part: | Helming (Sacrifice parts to cause great damage) |
|
| Leg Part: | Helchaos | |
| Special Attack | Bombarder | |
| $ 100.000 |
| Botafly | FLY - 61225 | Fly - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Floating | |
| $ 100.000 |
| Brass | SRL - 191518 | Sailor- Type |
![]() |
||
| Head Part: | Variablehair (Increase accuracy of shots to head parts) |
|
| Right Arm Part: | Pateri Vulcan (High speed shooting attack) |
|
| Left Arm Part: | Short Shot (High speed shooting attack) |
|
| Leg Part: | Flaregather | |
| Special Attack | Shooting | |
| $ 100.000 |
| Cleobattler | EPP - 51616 | - Type |
| Head Part: | Pretty Face (Randomly change to other parts) |
|
| Right Arm Part: | Pride Viper (Randomly change to other parts) |
|
| Left Arm Part: | Desire Bison (Randomly change to other parts) |
|
| Leg Part: | Queendresser | |
| Special Attack | Morph Teams with T-Mummy |
|
| $ 250.000 |
| Crimson King | - | - Type |
| Head Part: | Peck Strike (Cause great damage to defense less enemy) |
|
| Right Arm Part: | Dondon Punch (Cause great damage to defenseless enemy) |
|
| Left Arm Part: | Dopa Punch (Cause great damage to defenseless enemy) |
|
| Leg Part: | Wanafly (Good at flying) |
|
| Special Attack | Name | |
| $ 100.000 |
| Cyandog | Dog - 4157 | Dog - Type |
![]() |
||
| Head Part: | Head Cannon (High speed shooting attack) |
|
| Right Arm Part: | Aim Riffle (High speed shooting attack) |
|
| Left Arm Part: | Battle Riffle (High speed shooting attack) |
|
| Leg Part: | Howzer | |
| Special Attack | Shooting | |
| $ 100.000 |
| Digmole | MOG - 13157 | Mole - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Digging | |
| $ 100.000 |
| Drakonfly | DRF - 4186 | Dragonfly- Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shooting | |
| $ 100.000 |
| Dr Bokchoy | BOK - 21511 | Book - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Textbook Punch | |
| $ 100.000 |
| Femjet | PLN - 161214 | Plane - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | High Speed Flying | |
| $ 100.000 |
| Floro | FLW - 61223 | Flower - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Vine Wrap | |
| $ 100.000 |
| Fossilkat | PSL - 161912 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Wand | |
| $ 100.000 |
| Foxuno | KTN - 11914 | Fox - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Sword | |
| $ 100.000 |
| Giant Metabee | - | Name - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Laser Cannons Fire Fist Seeker Missile Fly |
|
| $ 500.000 |
| Giganko | WEA - 2351-3 | Weapon - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Powerful Missile Laser Mirage Target Launch |
|
| $ 100.000 |
| Giggly Jelly | - | - Type |
| Head Part: | Missile Base (Attack opponent with guided missile) |
|
| Right Arm Part: | Intermissile (Attack opponent with guided missile) |
|
| Left Arm Part: | Guidemissile (Attack opponent with guided missile) |
|
| Leg Part: | Limptank | |
| Special Attack | Name | |
| $ 100.000 |
| Gloomeg | GLM - 71213 | Stone - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shoots Missile | |
| $ 100.000 |
| Gobanko | GBK - 7211 | Samurai - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Claw Chain Attack Pole Attack |
|
| $ 250.000 |
| Gokudo | GKD - 7114 | Gokudo - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Stretch Punch | |
| $ 250.000 |
| Gorem-2 | - | - Type |
| Head Part: | Dogu (Void damage of missile) |
|
| Right Arm Part: | Dohtack (Void damage of laser beam) |
|
| Left Arm Part: | Dohtatack (Void damage of break) |
|
| Leg Part: | Dokan | |
| Special Attack | Name | |
| $ 100.000 |
| Goriongo | GOG - 7157 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Diversion | |
| $ 100.000 |
| Hopstar | BNY - 21425 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Hand Combat | |
| $ 100.000 |
| Icknite | KNI - 11149 | Kunoichi - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Ninja-Sword Camouflage Technic Bombs Ninja Stars |
|
| $ 250.000 |
| Kamafive | KMG - 11137 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Fire Attack | |
| $ 100.000 |
| Kantaroth | KBT - 11220-3 | Hercules Beetle - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shooting Laser Cannon |
|
| $ 250.000 |
| Kintaro | KIN - 11914 | Kintaro - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Hand to Hand Combat Blades |
|
| $ 100.000 |
| Krosserdog | - | Dog - Type |
| Head Part: | Head Cannon (High speed shooting attack) |
|
| Right Arm Part: | Aim Riffle (High speed shooting attack) |
|
| Left Arm Part: | Battle Riffle (High speed shooting attack) |
|
| Leg Part: | Howzer | |
| Special Attack | Shooting | |
| $ 200.000 |
| Kuraba | CLB - 3122 | Crab - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Punch | |
| $ 100.000 |
| Landmotor | CAR - 3118 | Car - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Crash Attack | |
| $ 200.000 |
| Mantaprey | MTS - 132019 | Mantis - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Hand to Hand Combat | |
| $ 100.000 |
| Mega-Emperor | WEA - 2351-2 | Weapon - Type |
| Head Part: | Deathbreak (Shooting attack to send magnetic storm) |
|
| Right Arm Part: | Deathmissile (Attack opponent with guided missile) |
|
| Left Arm Part: | Deathlaser (Powerful shooting attack) |
|
| Leg Part: | Deathcrawler | |
| Special Attack | Powerful Missile | |
| $ 250.000 |
| Megaphant | ELF - 5126 | Elephant - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Iron Ball | |
| $ 100.000 |
| Metabee | KBT - 11220 | Hercules Beetle - Type |
![]() |
||
| Head Part: | Missile (Attack opponent with guided missile) |
|
| Right Arm Part: | Revolver (High speed shooting attack) |
|
| Left Arm Part: | Submachingun (High speed shooting attack) |
|
| Leg Part: | Ochitsuka | |
| Special Attack | Seeker Missile Laser Cannons |
|
| $ 250.000 |
| Mistyghost | GHT - 7820 | Ghost - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Multiple Projections | |
| $ 100.000 |
| Monoklar | LBN - 12214 | - Type |
| Head Part: | Grave Lane (Powerful shooting attack) |
|
| Right Arm Part: | Crime Stick (Make parts unusable for a length of time) |
|
| Left Arm Part: | Judge Shield (Increase defence power of ally) |
|
| Leg Part: | Protoauto | |
| Special Attack | Shooting | |
| $ 100.000 |
| Multikolor | CMO - 31315 | Chameleon - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Camouflage | |
| $ 100.000 |
| Neutranurse | NAS - 14119 | Nurse - Type |
![]() |
||
| Head Part: | Holy Helm (Void damages for given length of time) |
|
| Right Arm Part: | Donor (Continual recovery of parts) |
|
| Left Arm Part: | Translate (Continual recovery of parts) |
|
| Leg Part: | Petticoat | |
| Special Attack | Healing Neutro Wall |
|
| $ 100.000 |
| Oceana | MAR - 13118 | Mermaid - Type |
| Head Part: | All Repair (Recover the armor of parts) |
|
| Right Arm Part: | Cure Hand (Recover the armor of parts) |
|
| Left Arm Part: | Repair Arm (Recover the armor of parts) |
|
| Leg Part: | Purple Fin (Good at underwater) |
|
| Special Attack | Healing | |
| $ 100.000 |
| Octoclam | CLA - 3121-2 | Clam - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Wind | |
| $ 100.000 |
| Orkamar | KIL - 11912 | - Type |
| Head Part: | New Wave (Decrease enemy movement speed) |
|
| Right Arm Part: | Clinch Wave (Decrease enemy movement speed) |
|
| Left Arm Part: | Nibble Wave (Decrease enemy movement speed) |
|
| Leg Part: | Fishtail (Good at underwater) |
|
| Special Attack | Shock Wave Tsunamis |
|
| $ 100.000 |
| Peppercat | CAT - 3120 | Cat - Type |
![]() |
||
| Head Part: | Lightcircuit (Stop enemy movement with electric attack) |
|
| Right Arm Part: | Light Jab (Stop enemy movement with electric attack) |
|
| Left Arm Part: | Light Blow (Stop enemy movement with electric attack) |
|
| Leg Part: | Quick Alert | |
| Special Attack | Electric Shock | |
| $ 100.000 |
| Phoenix | PHX - 16824 | Phoenix - Type |
![]() |
||
| Head Part: | Blastgun (Continued damage with flame attack) |
|
| Right Arm Part: | Fire Gun (Continued damage with flame attack) |
|
| Left Arm Part: | Flame Gun (Continued damage with flame attack) |
|
| Leg Part: | Red Tail (Good at flying) |
|
| Special Attack | Fire Blast | |
| $ 100.000 |
| Pingen | PEN - 16514 | Penguin - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Not suited for battle | |
| $ 100.000 |
| Piraskull | KZA - 11261 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Sword Attack Teams with Pirastar Bermuda Triangle (if teamed up with 2 other medabots, either other Piraskull or Pirastar) |
|
| $ 100.000 |
| Pirastar | KAB - 1112 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Sword Attack Teams with Piraskull Bermuda Triangle (if teamed up with 2 other medabots, either other Piraskull or Pirastar) |
|
| $ 100.000 |
| Rabudo | RBT - 18220 | Rabbit - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Time Control | |
| $ 250.000 |
| Redmatador | COW - 31523 | Cow - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Saber | |
| $ 100.000 |
| Rhinorush | RIN - 18914 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shooting | |
| $ 100.000 |
| Robo-Emperor | WEA - 2351 | Weapon - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shoots Missiles | |
| $ 500.000 |
| Sabotina | SAB - 1912 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shooting | |
| $ 100.000 |
| Sailormate | SLR - 191218-2 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shooting | |
| $ 100.000 |
| Saldron | SLD - 19124 | Salamander - Type |
![]() |
||
| Head Part: | Sala-Head (Randomly change to other attack parts) |
|
| Right Arm Part: | Sala-Hand (Randomly change to other attack parts) |
|
| Left Arm Part: | Sala-Arm (Randomly change to other attack parts) |
|
| Leg Part: | Sala-Tail | |
| Special Attack | Fire Attack Flame Thrower |
|
| $ 200.000 |
| Samurai | SAM - 19113 | Samurai - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Sword | |
| $ 100.000 |
| Seagaru | SGL - 19712 | Dragon - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Laser Beam | |
| $ 100.000 |
| Sharkkan | SAK - 19111 | Shark - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Torpedo | |
| $ 100.000 |
| Snowbro | SBL - 19212 | Snowball - Type |
| Head Part: | Flip (Stop enemy movement with winter freeze) |
|
| Right Arm Part: | Flap (Stop enemy movement with winter freeze) |
|
| Left Arm Part: | Flop (Stop enemy movement with winter freeze) |
|
| Leg Part: | Flavor | |
| Special Attack | Freeze Beam | |
| $ 100.000 |
| Spidar | - | - Type |
![]() |
||
| Head Part: | Spydertrap (Set trap for grappling parts) |
|
| Right Arm Part: | Cheapertrap (Set trap for grappling parts) |
|
| Left Arm Part: | Cheaptrap (Set trap for grappling parts) |
|
| Leg Part: | Multi-leg | |
| Special Attack | Web Attack Web Cannon Arackno Blaster |
|
| $ 100.000 |
| Spiritus | SPW - 1911623 | Tiger - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Hand Combat | |
| $ 250.000 |
| Spitfire | SPT - 191620 | Dragon - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Punch Metal Mines |
|
| $ 100.000 |
| Stingray | RAY - 18125 | Crayfish - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Laser Beam Stingray Laser Chasse Laser Mode Homing Laser |
|
| $ 100.000 |
| Tankar | BMT - 21320 | Battle Motor - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Shooting | |
| $ 100.000 |
| Tentaclam | CLA - 3121 | Clam - Type |
![]() |
||
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Floating | |
| $ 100.000 |
| Totalizer | TOT - 201520 | Tortoise - Type |
![]() |
||
| Head Part: | Tyranolaser (Powerful shooting attack) |
|
| Right Arm Part: | Megalaser (Powerful shooting attack) |
|
| Left Arm Part: | Gigalaser (Powerful shooting attack) |
|
| Leg Part: | Rollertank | |
| Special Attack | Laserbeam | |
| $ 100.000 |
| T-Mummy | TTM - 202013 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Bandages Attack Feral Buster Teams with Cleobattler |
|
| PRICE |
| Warbandit | KLN - 111214 | King Lion - Type |
![]() |
||
| Head Part: | Tension Up (Increase speed of movement) |
|
| Right Arm Part: | Shoot Barrel (High speed shooting attack) |
|
| Left Arm Part: | Range Shooter (High speed shooting attack) |
|
| Leg Part: | Abductor | |
| Special Attack | Shooting | |
| $ 250.000 |
| White Sword | SIN - 19914 | Samurai - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Sword | |
| $ 250.000 |
| Wigwamo | NTB - 14202 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | High Speed Melting Ray Destroy Mirage (teleporting) |
|
| $ 100.000 |
| Wildfire | WLD - 23124 | - Type |
| Head Part: | Name | |
| Right Arm Part: | Name | |
| Left Arm Part: | Name | |
| Leg Part: | Name | |
| Special Attack | Canon | |
| $ 100.000 |